POF Shrink Film<
91
Polyolefin (POF) Shrink Film is a high-performance, multi-layer shrink packaging material designed for a wide range of automatic and semi-automatic packaging applications.
It offers excellent optical clarity, stable shrink performance, and strong sealing strength, making it one of the most widely used shrink films in retail-ready packaging worldwide.
POF film is suitable for high-speed packaging lines and provides a clean, professional appeara
nce for finished products.
KEY FEATURES
· High clarity and glossy appearance for premium packaging presentation
· Stable and balanced shrink performance in both MD and TD directions
· Strong seal strength for secure and durable packaging
· Excellent machinability on high-speed shrink wrapping systems
· Food-grade material, safe for direct food contact
· Free from chlorine and harmful substances
· Good puncture and tear resistance for general packaging protection
· Smooth and consistent shrinking performance
AVAILABLE THICKNESSES
We offer a full range of standard thickness options: 10, 12, 15, 17, 19, 25, 30, 35micron
Custom specifications are available based on packaging machine requirements and application needs.
TECHNICAL DATA SHEET (TDS)
ITEM | UNIT | TEST METHOD | STANDARD VALUES | ||||||
Thickness | micron | ASTM-D374 | 12um | 15um | 17um | 19um | 25um | ||
120℃ Free Shrinkage | MD | % | ASTM-D2732-83 | 58 | 58 | 57 | 57 | 56 | |
TD | 62 | 62 | 61 | 61 | 60 | ||||
Elongation | MD | % | ASTM-D882-02 | 110 | 110 | 105 | 115 | 100 | |
TD | 110 | 105 | 105 | 110 | 105 | ||||
Tensile Strength | MD | N/mm2 | ASTM-D882-02 | 115 | 115 | 105 | 110 | 100 | |
TD | 110 | 105 | 100 | 100 | 95 | ||||
Tear Resistance | MD | N | ASTM-D1938-03 | 3.5 | 4.0 | 4.2 | 4.5 | 6.7 | |
TD | 3.8 | 4.0 | 4.3 | 4.6 | 7.9 | ||||
Seal Strength ` | N/15mm | QB/T 2358-1988 | 10 | 11 | 12 | 13 | 15 | ||
COF | Dynamic | ASTM-D1894-01 | 0.25 | 0.19 | 0.20 | 0.18 | 0.19 | ||
Static | 0.25 | 0.22 | 0.21 | 0.20 | 0.20 | ||||
OPTICS | Clarity` | % | GB/T 2410-2008 | 2.5 | 3.0 | 3.3 | 3.5 | 4.0 | |
Clarity` | % | 93 | `92.5 | 92 | 92 | 91 | |||
Remarks: MD (Machine direction), TD (Tranverse direction)
Previous
第一篇Product Inquiry







